Integrated PV and energy storage, supporting a variety of batteries.
Support emergency power supply,and seamless off-grid switching.
Ultra-wide PV voltage range 80V-500V, battery ultra-wide voltage range 85V-450V.
IP65 protection grade, high power quality, does not interfere with electrical equipment, ultra-low radiation.
Lightweight body,easy installation, ultra-quiet design, flexible communication mode.
Maximum efficiency 97.8%,intelligent MPPT algorithm tracking efficiency up to 99.99%.
Product model | HJ-IH03-W500S | HJ-IH04-W500S | HJ-IH05-W500S | HJ-IH06-W500S | HJ-IH07-W500S | HJ-IH08-W500S |
PV Input Date | ||||||
Max, Input Power | 4500W | 6300M | 75O0M | 9000W | 10500W | 12000W |
Max.Input Voltage | 600V | 900A | 900A | 900A | 900A | 600V |
MPPT Operating Voltage Range | 80-500A | |||||
Start-up Voltage | 60A | |||||
Nominal Input Voltage | 360A | |||||
Max.Input Current | 16A | |||||
Max.Short Circuit Current | 25A | |||||
Number of MPPT Trackers | 2 | |||||
Number of Strings Per MPPT | 1/1 | |||||
Battery Input Data | ||||||
Battery Voltage Range | 85-450V | |||||
Max.Charge/Discharge Current | 30A/30A | |||||
Max.Charge/Discharge Power | 3000W/3000W | 4200W/4200W | 5000W/5000W | 6000W/6000W | 7000W/7000W | 8000W/8000W |
Battery Type | Li-ion/Lead-acid | |||||
AC Output Data(On-grid) | ||||||
Nominal Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W |
Max.Apparent Power | 3000VA | 4200VA | 5000VA | 6000VA | 7000VA | 8000VA |
Nominal Output Voltage | 230V | |||||
Nominal Output Frequency | 50Hz/60Hz | |||||
Max.Output Current | 13A | 18.3A | 21.7A | 26A | 30.4A | 34.8A |
Power Factor | ~1(0.8 lead to 0.8 lag can be set) | |||||
Total Harmonic Distortion AC Output Data(Back-up) |
<3% | |||||
Nominal Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W |
Max,Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W |
Nominal Output Voltage | 230V | |||||
Max.Output Current | 13A | 18.3A | 21.7A | 26A | 30.4A | 34.8A |
Nominal Output Frequency | 50Hz/60Hz | |||||
Efficiency | ||||||
Max.Efficiency | 97.50% | 97.80% | ||||
European Efficiency | 97.10% | |||||
Protection | ||||||
Insulation Protection | Integrated | |||||
Residual Current Monitoring | Integrated | |||||
PV Reverse Polarity Protection | Integrated | |||||
Anti-islanding Protection | Integrated | |||||
Overcurrent Protection | Integrated | |||||
DC component Protection | Integrated | |||||
DC Surge Protection | Type II | |||||
AC Surge Protection | Type III | |||||
General Data | ||||||
Operating Temperature Range | -25℃-60℃(>45℃ Derating) | |||||
Altitude | <3000m | |||||
Noise Emission | <40dB | |||||
Topology | Transformerless Isolation | |||||
Cooling | Natural Convection | |||||
Ingress Protection Rating | IP65 | |||||
Relative Humidity | 0-90% | |||||
Display | LCD,WIFi+APP | |||||
Communication | WIFi/RS485/GPRS | |||||
Communication with Meter | CT/METER | |||||
Installation | Wall-mounted | |||||
Self-consumption at Night | <10W | |||||
Dimension (W*D*H) | 390*192*407mm | |||||
Weight | 17kg | |||||
Certification | ||||||
Safety Standards | IEC62109-1/2 | |||||
EMC Strandards | EN IEC 61000-6-1,-3 | |||||
On-grid Standard | NRS097-2-1:2017,CEI 0-21,UNE 217001/ UNE 217002/NTS631 |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet
Residential Solar Systems: Ideal for homes seeking to reduce electricity bills while maintaining power supply during outages.
Commercial Buildings: Provides reliable energy management for offices, optimizing the use of solar energy and battery storage to reduce operational costs.
Off-Grid Systems: Suitable for remote residential areas with no grid access, ensuring reliable energy production and storage.
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.