The three-phase stacked all-in-one unit is a residential energy storage system that combines intelligent switching, a sleek design, high-efficiency power generation, and a wide voltage range. It features a modular design for flexible stacked installation and supports both grid-connected and off-grid operation, enabling seamless power switching in emergency situations. With outstanding power generation efficiency and adaptability, it is an ideal choice for achieving efficient energy utilisation and management.
Product model | HJ-H20-H10 | HJ-H25-H15 |
Photovoltaic Parameters | ||
Maximum Input Power [W] | 17000 | 25500 |
Maximum Input Voltage [V] | 1000 | |
Operating Voltage Range/Rated Voltage [V] | 180~900/610 | |
Maximum Input Current [A] | 18/18 | 36/36 |
Maximum Short-Circuit Current [A] | 20/20 | 40/40 |
Number of MPPT | 2 | |
Number of Input String per MPPT | 1/1 | |
AC Parameters (Grid-Connected End) | ||
Rated Output Power (W) | 10000 | 15000 |
Maximum Apparent Output Power (VA) | 11000 | 16500 |
Maximum Input Power (W) | 18000 | 30000 |
Rated Voltage (Vac) | 380/400V,3L/N/PE | |
Rated Frequency (Hz) | 50/60 | |
Maximum Output Current (A) | 16 | 24 |
Maximum Three-Phase Unbalanced Output Current [A] | 22 | 33 |
Grid Bypass Current [A] | 35 | 50 |
Power Factor Range | ~1 (0.8 advance, 0.8 delay, adjustable) | |
Total Current Harmonic Distortion (@ Rated Power) (%) | <3 | |
AC Parameters (Off-Grid Side) | ||
Rated Output Power (W) | 10000 | 15000 |
Maximum Apparent Output Power (VA) | 11000 | 16500 |
Rated Output Voltage (Vac) | 380/400V,3L/N/PE | |
Rated Output Frequency (Hz) | 50/60 | |
Maximum Three-Phase Unbalanced Output Current [A] | 22 | 33 |
Maximum Single-Phase Apparent Output Power [VA] | 5000 | 7500 |
Peak Output Apparent Power (VA) (60s) | 12000 | 18000 |
Peak Output Apparent Power (VA) (10s) | 15000 | 22500 |
Grid-Tied/Off-Grid Switching Time (ms) | <10 | |
AC Parameters (Diesel Generator End) | ||
Rated Voltage (Vac) | 380/400V,3L/N/PE | |
Rated Frequency (Hz) | 50/60 | |
Rated Input Apparent Power (VA) | 10000 | 15000 |
Battery Parameters | ||
Operating voltage range (V) | 204.8 | 256 |
Rated charging/discharging current (A) | 50/50 | |
Maximum charging/discharging current (A) | 50/50 | |
Number of Batteries | 4 | 5 |
Single Battery Pack Capacity (kWh) | 5.12 | |
Rated Capacity (kWh) | 20.48 | 25.6 |
Available Capacity (kWh) | 18.43 | 23.04 |
System Efficiency | ||
Standard Ambient Temperature System Efficiency [%] | 88 | |
Basic Parameters | ||
Operating Temperature Range (℃) | -25 to 60 (>45 reduction) | |
Operating Altitude (m) | <4000 | |
Protection Rating | IP65 | |
Relative Humidity Range (%) | 0 to 95, no condensation | |
Dimensions (W×H×D) (mm) | 510*447*1323 | 510*447*1463 |
Certification Standards | ||
Certification Standards | IEC62109-1/-2 | |
Safety Standards | EN61000-6-1/-3,IEC61000 | |
EMC Standards | AS4777.2:2020,NRS097-2-1:2017,EN 50549-1 for Czech,VDE-AR-N 4105:2018,EN50549-1:2019+AC:2,G98 G99,OVE-R25,EN50549-1:2019 for Poland A&B |
Note: Specifications are subject to change without prior notice for product improvement.
Supports 100% three-phase imbalance.
Modular design with stackable installation; sleek and modern aesthetic design that blends seamlessly with contemporary home interiors.
Minimal power reduction at high temperatures, enhancing power generation efficiency; DC over-capacity capability up to 1.7 times.
Ultra-wide PV voltage range of 180V-900V; battery ultra-wide voltage range of 180V-700V.
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.