TheAll-In-One Single-Phase Stacked HESS is a high-performance product. It comes in a variety of models to suit different application scenarios and regional needs, effectively helping users reduce electricity costs, solve power supply issues in areas with unstable electricity, and assist users in achieving energy independence, providing efficient, convenient, and economical energy solutions for many users.
Product model | HJ-H05-H05 | HJ-H10-H05 | HJ-H15-H05 |
BATTERY PORT | |||
Battery Type | Li-on/ Lead-acid | ||
Nominal Battery Voltage [V] | 96 | ||
Battery Voltage Range [V] | 80-450 | 80-467.2 | |
Max. Charging Current [A] | 60 | 60 | 60 |
Max. Discharging Current [A] | 60 | 60 | 60 |
INPUT PV | |||
Max. PV Input Power [kW] | 10 | ||
Max. PV Input Voltage [V] | 580 | ||
MPPT Range[V] | 100-550 | ||
Start-up Voltage [V] | 100 | ||
Max. Input Current[A] | 15/15 | ||
Max. Short Circuit Current [A] | 18.75/18.75 | 22.5/22.5 | |
MPPT Trackers | 2 | ||
MPPT Trackers | 1/1/1 | ||
GRID PORT | |||
Rated Output Power [kVA] | 5/4.6(DE) | 5/4.6(DE) | 6 |
Max. Output Current [A] | 22.7 | 22.7 | 27.2/26 |
Max. Output Apparent Power [kVA] | 5/4.6(DE) | 5/4.6(DE) | 6 |
Max. Input Power [kVA] | 10 | 10 | 11.5 |
Rated Grid Voltage [Vac] | 230 | 230 | 220/230 |
Grid Voltage Range [Vac] | 180-270 | ||
Rated Grid Frequency [Hz] | 50/60 | ||
Power Factor | -0.8~+0.8 | ||
THDi | <3% | ||
BACKUP PORT | |||
Surge Backup Power [kVA] | 10 | 11.5 | |
Rated Backup Power [kVA] | 5 | 6 | |
Rated Backup Voltage [Vac] | 230 | 220/230 | |
Rated Backup Frequency [Hz] | 50/60 | 50/60 | |
THDv | <3%(Linear Load)/<5% (Non-linear Load) | ||
DCV | <100mV | ||
Crest Ratio | 3:1 | ||
Switch Time | <10ms | ||
EFFICIENCY | |||
Max. Efficiency | 97.30% | ||
Europe Efficiency | 96.20% | ||
MPPT Efficiency | 99.90% | ||
Max. Round Trip Efficiency | 90% | ||
HMI&COMM. | |||
Communication With BMS | CAN/RS-485 | ||
Load Monitoring | Meter/CT/ Backup box | ||
External Communication | RS-485/WIFI/4G/ Ethernet | ||
User Interface | LED/LCD | ||
BATTERY | |||
Total Energy [kWh] | 5.3 | 10.6 | 15.9 |
Battery Module | 102.4V 5.3kWh | ||
Number of Modules | 1 | 2 | 3 |
Cell Type | LFP(LiFePO4) | ||
Nominal Voltage [V] | 102.4 | 204.8 | 307.2 |
Operating Voltage [V] | 80-116.8 | 160-233.6 | 240-350.4 |
Max Charge/ Discharge Current [A] | 52 | ||
Continue Discharge Output [kW] | 5 | 10 | 15 |
GENERAL SPECIFICATIONS | |||
Dimensions (W*D*H)[mm] | 740*220*970 | 740*220*1305 | 740*220*1640 |
Approximate Weight [KG] | 86 | 136 | 186 |
IP Rating of Enclosure | IP65 | ||
Operating Temperature | Charge:0℃~50℃/ Discharge:0℃~50℃ | ||
Storage Temperature | 0℃~35℃ | ||
Humidity | ≤95% | ||
Altitude [m] | ≤3000 | ||
Cycle Life | Inverter:5 years/10 years; Battery:10+ years,6000 cycles(90% DOD,25℃) | ||
Installation | Stack, Floor-Mounted | ||
CERTIFICATION | |||
Grid Regulation Safety | VDE-AR-N4105:2018,G98,G99,C10/11:2021,NTS 631,RD647:2020 UNE 217002:2020,CEI0-21,VDE 0126-1-1, NRS 097-2-1,AS/NZS 4777.2:2020, EN 50549-1 |
CEI0-21,NRS 097,IEC 61727 IEC 62116,EREC G99 |
|
Safety Regulation | IEC/EN 62109-1&2,IEC/EN 62477-1:2012 | ||
EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | ||
Battery | UN38.3,IEC62619 |
Note: Specifications are subject to change without prior notice for product improvement.
Three-level firmware and two-level hardware battery protection.
Built-in electric power service, FCAS, VPP, etc.
2 Times PV Oversize;Up to 2 MPPT Channels;Switch Time < 10ms;200% backup overload capacity,60A battery current;Max. efficiency 97.3%, battery efficiency 97%;Load monitoring accuracy 10 W.
PV production forecast;Internal EMS optimizes home energy supply automatically;Multiple temperature monitoring, Sophisticated thermal management;Online monitoring, online diagnosis, online sevice.
The choice of most families is to convert the clean energy collected on a daily basis into household electricity expenditure.
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.