Moreover, these batteries offer a longer lifespan, decreasing replacement frequency and maintenance costs.Additionally,the system increases voltage and capacity through module series connection to meet customer needs. Each battery pack includes an Intelligent Battery Control Unit, ensuring safe and efficient operation.
| MODEL | HJ-HBL48101S(B-61) | HJ-HBL48101S(B-62) |
|---|---|---|
| Cell type | LiFePO4 | LiFePO4 |
| Rated Voltage(V) | 384 | |
| Rated Capacity(Ah) | 100 | |
| Rated Energy(kWh) | 15.36 | |
| Voltage Range(V) | 134.4~172.8 | |
| Max.Charging Current(A) | 100 | |
| Recommended Charging Current(A) | 50 | |
| Max.Discharging Current(A) | 100 | |
| Efficiency | 0.98 | |
| Dimension H*W*D(mm) | 660*557*454 | |
| Carton Dimension,H*W*D(mm) | 720*510*221(for a single pack of battery box)714*507*376(for high-voltage box + base) | |
| Net Weight(kg) | 160 | |
| Gross Weight(kg) | 173 | |
| Humidity | Indoor (5%-95%(RH) No Condensing) | waterproof(5%~95%) |
| Charging Temperature | 0℃~55℃(32 °F~131 °F) | |
| Discharging Temperature | -20℃~55℃(-4 °F~131 °F) | |
| Storage Temperature | -20℃~55℃ (-4 °F~131 °F) | |
| Cycle Life | ≥6000@25℃ | |
| Design Life | 15+ Years (25°C/77 ℉) | |
Note: Specifications are subject to change without prior notice for product improvement.
Stackable lithium-ion batteries offer users an efficient, reliable, and cost-effective energy storage solution with their flexible scalability, high performance, and intelligent management. They can meet diverse energy needs across residential, commercial, and industrial applications.
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.