The Three-Phase Stacked All-in-One Unit is a residential energy storage system that combines intelligent switching, a minimalist design, efficient power generation, and a wide voltage range. It adopts a modular design, allowing for flexible stacking installation, and supports both grid-connected and off-grid operation. In emergency situations, it can achieve seamless power switching. With outstanding power generation efficiency and adaptability, it is the ideal choice for achieving high-efficiency energy utilization and management.
Send Message Get Price
| Product Model | HJ-H20-H10 (k-2) | HJ-H25-H15 (k-3) |
| Photovoltaic Parameters | ||
| Max Input Power [W] | 17000 | 25500 |
| Max Input Voltage [V] | 1000 | |
| Operating Voltage Range/Rated Voltage [V] | 180~900/610 | |
| Max Input Current [A] | 18/18 | 36/36 |
| Max Short Circuit Current [A] | 20/20 | 40/40 |
| MMPT Count | 2 | |
| Number of Strings per MMPT | 1/1 | |
| AC Parameters (Grid Side) | ||
| Rated Output Power (W) | 10000 | 15000 |
| Max Apparent Output Power (VA) | 11000 | 16500 |
| Max Input Power (W) | 18000 | 30000 |
| Rated Voltage (Vac) | 380/400V, 3L/N/PE | |
| Rated Frequency (Hz) | 50/60 | |
| Max Output Current (A) | 16 | 24 |
| Max Three-Phase Imbalance Output Current [A] | 22 | 33 |
| Grid Bypass Current [A] | 35 | 50 |
| Power Factor Range | ~1 (0.8 leading, 0.8 lagging, adjustable) | |
| Total Harmonic Distortion (@Rated Power) (%) | <3 | |
| AC Parameters (Off-Grid Side) | ||
| Rated Output Power (W) | 10000 | 15000 |
| Max Apparent Output Power (VA) | 11000 | 16500 |
| Rated Output Voltage (Vac) | 380/400V, 3L/N/PE | |
| Rated Output Frequency (Hz) | 50/60 | |
| Max Three-Phase Imbalance Output Current [A] | 22 | 33 |
| Max Output Single-Phase Apparent Power [VA] | 5000 | 7500 |
| Peak Output Apparent Power (VA) (60s) | 12000 | 18000 |
| Peak Output Apparent Power (VA) (10s) | 15000 | 22500 |
| Grid/Off-Grid Switching Time (ms) | <10 | |
| AC Parameters (Diesel Generator Side) | ||
| Rated Voltage (Vac) | 380/400V, 3L/N/PE | |
| Rated Frequency (Hz) | 50/60 | |
| Rated Input Apparent Power (VA) | 10000 | 15000 |
| Battery Parameters | ||
| Operating Voltage Range (V) | 204.8 | 256 |
| Rated Charge/Discharge Current (A) | 50/50 | |
| Max Charge/Discharge Current (A) | 50/50 | |
| Number of Batteries | 4 | 5 |
| Single Battery Capacity (kWh) | 5.12 | |
| Rated Capacity (kWh) | 20.48 | 25.6 |
| Usable Capacity (kWh) | 18.43 | 23.04 |
| System Efficiency | ||
| Standard Ambient Temperature System Efficiency [%] | 88 | |
| Basic Parameters | ||
| Operating Temperature Range (°C) | -25~60 (>45 de-rating) | |
| Operating Altitude (m) | <4000 | |
| Protection Rating | IP65 | |
| Relative Humidity Range (%) | 0~95, no condensation | |
| Dimensions (W*H*D) (mm) | 510*447*1323 | 510*447*1463 |
| Certification Standards | ||
| Certification Standards | IEC62109-1/-2 | |
| Safety Standards | EN61000-6-1/-3, IEC61000 | |
| EMC Standards | AS4777.2:2020, NRS097-2-1:2017, EN 50549-1 for Czech, VDE-AR-N 4105:2018, EN50549-1:2019+AC:2, G98 G99, OVE-R25, EN50549-1:2019 for Poland A&B | |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet
Supports 100% three-phase imbalance
Modular design, stackable installation; simple appearance design, blending with modern home décor
Reduced derating at high temperatures, improving power generation efficiency; DC overcapacity capability up to 1.7 times
Ultra-wide PV voltage range of 180V-900V; ultra-wide battery voltage range of 180V-700V
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.