Supports seamless grid-connected and off-grid switching as well as emergency power supply, compatible with three-phase unbalanced loads, ensuring uninterrupted power supply.
Send Message Get Price
| Product Model | HJ-IH03-W500S (A-1) | HJ-IH04-W500S (A-2) | HJ-IH05-W500S (A-3) | HJ-IH06-W500S (A-4) | HJ-IH07-W500S (A-5) | HJ-IH08-W500S (A-6) |
| Photovoltaic Input Parameters | ||||||
| Maximum Input Power | 4500W | 6300W | 7500W | 9000W | 10500W | 12000W |
| Maximum Input Voltage | 600V | 900V | 900V | 900V | 900V | 600V |
| MPPT Operating Voltage Range | 80-500V | |||||
| Start-up Voltage | 60V | |||||
| Rated Input Voltage | 360V | |||||
| Maximum Input Current | 16A | |||||
| Maximum Short-circuit Current | 25A | |||||
| MPPT Trackers | 2 | |||||
| Strings per MPPT | 1/1 | |||||
| Battery Input Parameters | ||||||
| Battery Voltage Range | 85-450V | |||||
| Maximum Charge/Discharge Current | 30A/30A | |||||
| Maximum Charge/Discharge Power | 3000W/3000W | 4200W/4200W | 5000W/5000W | 6000W/6000W | 7000W/7000W | 8000W/8000W |
| Battery Type | Li-ion/Lead-acid | |||||
| AC Output Data (Grid-Connected) | ||||||
| Rated Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W |
| Maximum Apparent Output Power | 3000VA | 4200VA | 5000VA | 6000VA | 7000VA | 8000VA |
| Rated Output Voltage | 230V | |||||
| Rated Output Frequency | 50Hz/60Hz | |||||
| Maximum Output Current | 13A | 18.3A | 21.7A | 26A | 30.4A | 34.8A |
| Power Factor | ~1 (0.8 lead to 0.8 lag can be set) | |||||
| Total Harmonic Distortion | <3% | |||||
| AC Output Data (Backup) | ||||||
| Rated Output Power | 3000W | 4200W | 5000W | 6000W | 7000W | 8000W |
| Rated Output Voltage | 230V | |||||
| Maximum Output Current | 13A | 18.3A | 21.7A | 26A | 30.4A | 34.8A |
| Rated Output Frequency | 50Hz/60Hz | |||||
| Efficiency | ||||||
| Maximum Efficiency | 97.50% | 97.80% | ||||
| European Efficiency | 97.10% | |||||
| Protection | ||||||
| Insulation Protection | Integrated | |||||
| Residual Current Monitoring | Integrated | |||||
| Photovoltaic Reverse Polarity Protection | Integrated | |||||
| Anti-Islanding Protection | Integrated | |||||
| Overcurrent Protection | Integrated | |||||
| DC Component Protection | Integrated | |||||
| DC Surge Protection | Type II | |||||
| AC Surge Protection | Type III | |||||
| General Parameters | ||||||
| Operating Temperature Range | -25℃ to 60℃ (>45℃ Derating) | |||||
| Altitude | <3000m | |||||
| Noise Emission | <40dB | |||||
| Topology | Transformerless Isolation | |||||
| Cooling Method | Natural Convection | |||||
| Dust and Water Protection Rating | IP65 | |||||
| Relative Humidity | 0-90% | |||||
| Display | LCD, WiFi + APP | |||||
| Communication | WiFi/RS485/GPRS | |||||
| Communication with Meter | CT/METER | |||||
| Installation | Wall-mount | |||||
| Night Self-Consumption | <10W | |||||
| Dimensions (W×D×H) [mm] | 390*192*407mm | |||||
| Weight | 17kg | |||||
| Certification | ||||||
| Safety Standards | IEC62109-1/2 | |||||
| Electromagnetic Compatibility Standards | EN IEC 61000-6-1, -3 | |||||
| Grid Standards | NRS097-2-1:2017, CEI 0-21, UNE 217001/ UNE 217002/NTS631 | |||||
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet
Integrated photovoltaic energy storage, supports multiple battery types
Supports emergency power supply, seamless off-grid switching
Ultra-wide photovoltaic voltage range of 80V-500V, ultra-wide battery voltage range of 85V-450V
IP65 protection rating, high power quality, no interference with electrical devices, ultra-low radiation
Maximum efficiency of 97.8%, intelligent MPPT algorithm with tracking efficiency up to 99.99%
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.