After standard charging, the discharge capacity at 0.2C reaches 200A.
Tested to achieve 6,000 cycles, with a capacity retention rate of 80%.
Includes multiple protection functions such as overcharge, over-discharge, overcurrent, and short-circuit protection.
Operates normally within a wide temperature range, with a discharge capacity of ≥65% of the rated capacity at -20°C (without BMS) and ≥97% of the rated capacity at 55°C, making it suitable for various complex environments.
Supports multiple communication protocols including RS232, CAN, and RS485, enabling seamless data exchange and control with devices.
Supports up to 15 units in parallel, allowing flexible expansion based on actual needs to meet the demand for high-capacity power sources in various devices.
Product model | HJ-H10-O10 | |
---|---|---|
No. | Item | |
Battery parameters | Cell | LiFeCoPO4 3.2V/100Ah |
Array mode | 16S1P | |
Rated capacity | 51.2V200Ah | |
Capacity | 10.24kWh | |
Operating voltage | 40-58.4V | |
Standard charging current | 100A | |
Communication port | RS485/CAN/232 | |
PV parameters | PV input power | 5500W*2 |
PV input voltage range | 120~500V | |
Number of MPPTs | 1 | |
AC parameters | AC input voltage rating | 220V/230V/240VAC (L+N+PE) |
AC input voltage range | 90~280VAC±3V(APL);170~280VAC±3V(UPS); | |
AC input frequency | 50HZ/60HZ (Adaptive) | |
Rated output power | 5500W*2 | |
Rated output voltage | 208Vac/220Vac/230Vac/240Vac±5%,50/60Hz±0.1% | |
Waveform | Pure swirl | |
Transmission time(adjustable) | 10ms(For Personal Computers), 10ms(For Home Appliances) | |
Overload capacity | 1min@102%~110% Load; 10s@110%~130% Load; 3s@130%~150% Load; 0.2s@>150% Load | |
Maximum efficiency | >94% | |
System Parameters | Net weight | 76Kg |
Package weight | 106Kg | |
Net size(H*W*D) | 660*410*190mm | |
Cooling method | Forced air cooling | |
Operating environment | -10℃~50℃(Derating when ambient temperature>40℃) ;20%~95%(No condensation) | |
Running humidity | 5~95%,Relative humidity | |
Installation type | Ground-mounted stacked | |
Communication mode | RS485/WIFI/4G | |
Authentication | CE、UN38.3、MSDS |
Note: Specifications are subject to change without prior notice for product improvement. Data Sheet
The stackable all-in-one unit, with its efficient, flexible, and safe features, provides an ideal energy management solution for residential and small commercial users.
We're committed to providing prompt, professional support to ensure your energy needs are always met with the highest level of service.
We're here to answer your questions and provide the energy solutions that best fit your needs.